[ 1] - D | [ 11 ] - B | [ 21 ] - A |
[ 2] - A | [ 12 ] - D | [ 22 ] - C |
[ 3] - C | [ 13 ] - A | [ 23 ] - A |
[ 4] - C | [ 14 ] - A | [ 24 ] - C |
[ 5] - C | [ 15 ] - B | [ 25 ] - A |
[ 6] - D | [ 16 ] - D | [ 26 ] - A |
[ 7] - C | [ 17 ] - C | [ 27 ] - B |
[ 8] - D | [ 18 ] - D | [ 28 ] - C |
[ 9] - B | [ 19 ] - D | [ 29 ] - C |
[ 10] - C | [ 20 ] - D | [ 30 ] - A |
HitbullsEye - L4 - Tech - 5 | ||
[ 1] - B | [ 11 ] - B | [ 21 ] - B |
[ 2] - C | [ 12 ] - B | [ 22 ] - A |
[ 3] - A | [ 13 ] - C | [ 23 ] - B |
[ 4] - A | [ 14 ] - D | [ 24 ] - A |
[ 5] - D | [ 15 ] - D | [ 25 ] - A |
[ 6] - D | [ 16 ] - B | [ 26 ] - B |
[ 7] - B | [ 17 ] - C | [ 27 ] - C |
[ 8] - A | [ 18 ] - A | [ 28 ] - C |
[ 9] - B | [ 19 ] - A | [ 29 ] - A |
[ 10] - D | [ 20 ] - A | [ 30 ] - D |
Level 4 : Technical Test 4
August 25, 2022
0
Tags